G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2025-2026
1 | 25/I4 | Amar | kolkata |
---|
G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2024-2025
1 | 24/I711 | AYUSH BISWAS | NORTH 24 PGS |
---|---|---|---|
2 | 24/I1024 | ASHMITA MONDAL | PASCHIM BARDHAMAN |
3 | 24/I287 | SURJYANI PAUL | PASCHIM BARDHAMAN |
4 | 24/I745 | PIYUSH KUMAR SHAW | PASCHIM BARDHAMAN |
5 | 24/I219 | MUSKAN JAIN | KOLKATA |
6 | 24/I552 | AYAN DAS | PURBA MEDINIPUR |
7 | 24/I39 | SUBHODEEP CHANDA | KOLKATA |
8 | 24/I243 | SUBHASHINI DAS | KOLKATA |
9 | 24/I246 | MD KABEER HUSSAIN | HOWRAH |
10 | 24/I654 | RAKHSE HAYAT ALI | KOLKATA |
11 | 24/I414 | ADRIJA BHATTACHARJEE | KOLKATA |
12 | 24/I1193 | SOUMYADIP SAHA | NORTH 24 PGS |
13 | 24/I240 | SNEHA GHOSH | ALIPURDUAR |
14 | 24/I1128 | NILAY CHATTERJEE | SOUTH 24 PGS |
15 | 24/I1062 | SOUMIK DHABAL | BANKURA |
16 | 24/I422 | RUMA KONAR | BANKURA |
17 | 24/I1463 | KOUSHIK GHOSH | MURSHIDABAD |
18 | 24/I660 | TRISHA KUNDU | BANKURA |
19 | 24/I94 | SATAPARNA MIL | KOLKATA |
20 | 24/I252 | PRITHA DUTTA | HOOGHLY |
21 | 24/I1127 | SUBHAJIT GHOSH | PURBA BARDHAMAN |
22 | 24/I44 | SANSHAPTAK ADAK | PURBA MEDINIPUR |
23 | 24/I475 | SOHA GHOSH | HOOGHLY |
24 | 24/I542 | PRODOSH CHATTERJEE | HOOGHLY |
25 | 24/I833 | KUSUM PRAMANICK | HOWRAH |
26 | 24/I1328 | PAYEL GHOSH | NORTH 24 PGS |
27 | 24/I612 | POULAMI KAR | PURBA MEDINIPUR |
28 | 24/I1251 | PUSPITA GHOSH | HOOGHLY |
29 | 24/I563 | SUBHAYU DE | HOOGHLY |
30 | 24/I1348 | NIRMAL SAHA | ALIPURDUAR |
31 | 24/I624 | ARNAB PUSTI | HOWRAH |
32 | 24/I835 | SUCHARITA SARKAR | KOLKATA |
33 | 24/I1269 | PRITAM MONDAL | NORTH 24 PGS |
34 | 24/I754 | SUSMITA NANDI | HOWRAH |
35 | 24/I431 | DEBANJAN BISWAS | MALDA |
36 | 24/I603 | MAITREYEE GUHA ROY | NADIA |
37 | 24/I74 | INDRAJIT DAN | PURULIA |
38 | 24/I474 | SNEHA GHOSH | HOOGHLY |
39 | 24/I530 | ANUSHKA SINGH | KOLKATA |
40 | 24/I439 | UPAMANYU ROY | COOCH BEHAR |
41 | 24/I743 | DIBYAMOY DEY SARKAR | HOOGHLY |
42 | 24/I250 | MRITTIKA BHATTACHARYA | HOWRAH |
43 | 24/I267 | KEYA PATI | BANKURA |
44 | 24/I1012 | JAYANTA DAS | PURBA MEDINIPUR |
45 | 24/I681 | ASHISH KUMAR | PASCHIM BARDHAMAN |
46 | 24/I839 | NAUSHEEN IMTIAZ | KOLKATA |
47 | 24/I63 | ERFAN MALLICK | PURBA BARDHAMAN |
48 | 24/I1421 | SUDIP MONDAL | NADIA |
49 | 24/I526 | SUKANYA MANDAL | MURSHIDABAD |
50 | 24/I147 | SAYANTI GHOSH | PURBA BARDHMAN |
51 | 24/I476 | SANDEEP BASAK | JALPAIGURI |
52 | 24/I83 | SOURAV CHOURASIA | KOLKATA |
53 | 24/I391 | MANISHA GAYEN | SOUTH 24 PGS |
54 | 24/I639 | POULOMI SARKAR | DAKSHIN DINAJPUR |
55 | 24/I201 | RAJDIP DUTTA | PURBA BARDHMAN |
56 | 24/I18 | AMAN MOLLAH | PURBA BARDHAMAN |
57 | 24/I286 | SRIJASI CHATTERJEE | BIRBHUM |
58 | 24/I432 | TONMOY NASKAR | SOUTH 24 PGS |
59 | 24/I572 | TIYASHA DAS | PURBA BARDHMAN |
60 | 24/13 | DEBANGANA MUKHERJEE | PASCHIM BARDHAMAN |
61 | 24/10 | SAMRIDDHI PATRA | SOUTH 24 PGS |
62 | 24/I915 | SANKALPANA MANDAL | SOUTH 24 PGS |
63 | 24/I790 | DIVYA MUKHERJEE | SOUTH 24 PGS |
64 | 24/I822 | DONA CHAND | BANKURA |
65 | 24/I659 | JHULAN DAS | PURBA BARDHMAN |
66 | 24/I1073 | AKASH SHAW | NORTH 24 PGS |
67 | 24/I371 | RAJDEEP BHUIN | BANKURA |
68 | 24/I48 | SUSMITA DUTTA | BANKURA |
69 | 24/I629 | KAUSHIK CHOWDHURY | MALDA |
70 | 24/I1323 | SUBHAJIT SUTRADHAR | PURBA BARDHAMAN |
71 | 24/I617 | SARTHAK DUTTA | PURBA BARDHAMAN |
72 | 24/I1370 | SIMRAN PARVIN | NORTH 24 PGS |
73 | 24/I577 | PREMA DUTTA | HOOGHLY |
74 | 24/16 | SOMA NAYEK | PASCHIM MEDINIPUR |
75 | 24/I1007 | RAHUL DEY | PASCHIM BARDHAMAN |
76 | 24/I189 | SARAJU MAITI | PURBA MEDINIPUR |
77 | 24/I653 | PAPRI GANGULY | SOUTH 24 PGS |
78 | 24/I1342 | SUDIPTA MANDAL | NORTH 24 PGS |
79 | 24/I61 | PRIYANSHU DAS | PURBA BARDHMAN |
80 | 24/I393 | RAJESH HALDER | NADIA |
81 | 24/I330 | SOUMIK SAMANTA | PURBA MEDINIPUR |
82 | 24/I872 | BRISTI GARANG | HOOGHLY |
83 | 24/I701 | KRISHNADEB BERA | PURBA MEDINIPUR |
84 | 24/I716 | SOUMI PATRA | JHARGRAM |
85 | 24/I1404 | SANCHITA KARMAKAR | PURBA BARDHAMAN |
86 | 24/I824 | SUSANTA KUNDU | PASCHIM BARDHAMAN |
87 | 24/I1281 | TANOY MAITRA | NORTH 24 PGS |
88 | 24/I192 | BILASH NAIYA | SOUTH 24 PGS |
89 | 24/I1379 | SUHANI SULTANA | NORTH 24 PGS |
90 | 24/I1077 | DISHA BHADRA | BANKURA |
91 | 24/I847 | SWAPNA SARKAR | ALIPURDUAR |
92 | 24/I651 | SAYAN MUKHERJEE | KOLKATA |
93 | 24/I1052 | ARYAN PRASAD | KOLKATA |
94 | 24/I511 | SOHAM DUTTA | NORTH 24 PGS |
95 | 24/I622 | MONALISHA KAR | HOOGHLY |
96 | 24/I573 | SWARNADEEP DUTTA | KOLKATA |
97 | 24/I11 | AYESHA SHAW | HOWRAH |
98 | 24/I968 | KEKA GHOSH | PURBA BARDHAMAN |
99 | 24/I239 | SHAIKH SANIA | SOUTH 24 PGS |
100 | 24/I841 | SOMRUP MUKHERJEE | HOWRAH |
G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2023-2024
1 | 23/I293 | Deboparna Chatterjee | Birbhum |
---|---|---|---|
2 | 23/I1120 | Sagnik Sarkar | Cooch Behar |
3 | 23/I977 | Sudrisha Chakraborty | Hooghly |
4 | 23/I342 | Shubham Jain | Howrah |
5 | 23/I187 | Nandini Chakraborty | Kolkata |
6 | 23/I1248 | Sayan Bandyopadhyay | Kolkata |
7 | 23/22 | Anamika Shaw | Howrah |
8 | 23/I1267 | Tania Sanyal | Kolkata |
9 | 23/I91 | Ritisha Das | Kolkata |
10 | 23/I828 | Adrija Banerjee | Howrah |
11 | 23/I1265 | Disha Maity | Kolkata |
12 | 23/I925 | Muskan Khatun | Purba Bardhaman |
13 | 23/I299 | Ronit Ghosh | North 24 Parganas |
14 | 23/I83 | Krittika Polley | South 24 Pgs |
15 | 23/I1150 | Taniya Sultana | Purba Bardhaman |
16 | 23/I816 | Suvranshu Sardar | South 24 Pgs |
17 | 23/I98 | Narendra Nath Banerjee | Hooghly |
18 | 23/I1277 | Tamal Kanti Das | South 24 Pgs |
19 | 23/I161 | Sumit Mukherjee | Birbhum |
20 | 23/I869 | Eshika Sil | Hooghly |
21 | 23/I593 | Mriganka Santra | Hooghly |
22 | 23/I475 | Md Ahsan | Kolkata |
23 | 23/26 | Anik Panja | Howrah |
24 | 23/I1112 | Koyena Bagchi | Kolkata |
25 | 23/I710 | Sakiba Khatun | South 24 Pgs |
26 | 23/I341 | Soumyajit Ghosh | Paschim Bardhaman |
27 | 23/I698 | Dipanwita Bakshi | Hooghly |
28 | 23/I224 | Ankur Ray | Bankura |
29 | 23/I401 | Avisek Nath | Nadia |
30 | 23/I265 | Monalisa Mandal | Bankura |
31 | 23/I1027 | Sangeet Karmakar | Bankura |
32 | 23/I352 | Taniya Gorai | Purulia |
33 | 23/I571 | Kakoli Saha | Jalpaiguri |
34 | 23/I694 | Gouri Dhar | Nadia |
35 | 23/5 | Rakhi Kundu | Bankura |
36 | 23/I345 | Anirban Acharya | Kolkata |
37 | 23/I348 | Rahul Chakraborty | North 24 Parganas |
38 | 23/I103 | Pallav Ojha | Kolkata |
39 | 23/I149 | Shivam Roy | Paschim Medinipur |
40 | 23/I597 | Reetabrata Bagchi | South Dinajpur |
41 | 23/I1123 | Saptaswa Sengupta | Kolkata |
42 | 23/I71 | Harsh Kabra | Howrah |
43 | 23/I244 | Rachana Mandal | South 24 Pgs |
44 | 23/I1075 | Prithwish Pramanick | Birbhum |
45 | 23/27 | Jaya Bhukta | Howrah |
46 | 23/I1180 | Sumona Bhattacherjee | Kolkata |
47 | 23/I1136 | Adrita Mukherjee | Kolkata |
48 | 23/I1237 | Saikat Halder | Nadia |
49 | 23/I592 | Debangana Banerjee | Bankura |
50 | 23/I335 | Sangita Jana | Purba Medinipur |
51 | 23/I411 | Aniruddha Das | Howrah |
52 | 23/I777 | Soume Pal | Birbhum |
53 | 23/I783 | Srijita Mukherjee | Howrah |
54 | 23/I485 | Mayukh Ghosh | Hooghly |
55 | 23/I579 | Swastik Das | Purba Bardhaman |
56 | 23/I1157 | Shibanshi Ghosh | Paschim Bardhaman |
57 | 23/I256 | Priyabrata Sau | Purba Medinipur |
58 | 23/I889 | Iswar Chandra Mondal | Birbhum |
59 | 23/I93 | Biswajit Gope | Purulia |
60 | 23/I92 | Debajyoti Roy | Purba Bardhaman |
61 | 23/I820 | Dolan Pal | Purba Bardhaman |
62 | 23/I366 | Anjana Pal | Paschim Bardhaman |
63 | 23/I111 | Anitra Halder | Sonarpur |
64 | 23/I939 | Briti Datta | Hooghly |
65 | 23/I1262 | Moumita Jana | Paschim Medinipur |
66 | 23/I18 | Nutan Kumari | Paschim Bardhaman |
67 | 23/I30 | Shreya Majumder | Kolkata |
68 | 23/I1255 | Romita Chakraborty | Howrah |
69 | 23/I865 | Tribeni Jana | Purba Medinipur |
70 | 23/I850 | Archita Laha | Hooghly |
71 | 23/I1128 | Barsha Das | Hooghly |
72 | 23/I883 | Bijay Ghosh | Birbhum |
73 | 23/I655 | Ferdous Ali | Cooch Behar |
74 | 23/I465 | Sumi Khatun | Murshidabad |
75 | 23/I470 | Bindia Mukherjee | Purba Bardhaman |
76 | 23/I157 | Sanajit Samanta | Paschim Medinipur |
77 | 23/I771 | Riya Saha | South Dinajpur |
78 | 23/I955 | Soumyajit Nayak | Kolkata |
79 | 23/I325 | Madhusree Bag | Kolkata |
80 | 23/I85 | Ananya Bakshi | Nadia |
81 | 23/I359 | Nisha Kundu | Bankura |
82 | 23/I446 | Arit Saha | Nadia |
83 | 23/I381 | Jishu Lohar | Bankura |
84 | 23/I44 | Rohit Ghosh | Purba Bardhaman |
85 | 23/I69 | Shreya Ghora | Paschim Medinipur |
86 | 23/I599 | Riya Jana | Hooghly |
87 | 23/I878 | Samata Das Bairagya | Nadia |
88 | 23/I1147 | Kamalesh Nag | Purba Bardhaman |
89 | 23/I642 | Amit Bose | Kolkata |
90 | 23/31 | Arpita Pal | Bankura |
91 | 23/I1216 | Subhajit Paul | Darjeeling |
92 | 23/I721 | Samapti Ghosh | Purba Bardhaman |
93 | 23/I994 | Moumita Bhar | Hooghly |
94 | 23/I1000 | Samprity Chowdhury | Hooghly |
95 | 23/I1260 | Rimpa Chattaraj | Bankura |
96 | 23/I1269 | Sarthak Mallick | South 24 Pgs |
97 | 23/I1283 | Sritama Sarkar | South 24 Pgs |
98 | 23/I441 | Rajat Paul | Nadia |
99 | 23/I66 | Srayani Parui | Kolkata |
G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2022-2023
1 | 22/I322 | Sneha Pal | North 24 Pgs. |
---|---|---|---|
2 | 22/I2827 | Sarthak Baisya Saha | Nadia |
3 | 22/I380 | Sakshar Das | North 24 Pgs |
4 | 22/I3883 | Gourav Dey | Hooghly |
5 | 22/I801 | Samay Gupta | Howrah |
6 | 22/I1654 | Titly Banerjee | Hooghly |
7 | 22/I3038 | Pravat Dutta | Bankura |
8 | 22/I2474 | Bedaprana Shit | Bankura |
9 | 22/I1469 | Archisman Manna | Howrah |
10 | 22/I1602 | Kaji Samim Ahasan | Kolkata |
11 | 22/I1209 | Ankit Bhar | Hooghly |
12 | 22/I2090 | Mousumi Das | Purba Medinipur |
13 | 22/I1462 | Neela Koner | Howrah |
14 | 22/126 | Priyanka Adak | Purba Bardhaman |
15 | 22/I2476 | Kiran Shankar Maity | Purba Medinipur |
16 | 22/I1039 | Maitreyee Nath | Purba Bardhaman |
17 | 22/I104 | Samadrita Das | Jalpaiguri |
18 | 22/I91 | Soumyojit Das | North 24 Parganas |
19 | 22/I458 | Saheb Das Adhikari | Paschim Medinipur |
20 | 22/I1566 | Agnik Chakraborty | Hooghly |
21 | 22/I3887 | Monika Bankura | Paschim Medinipur |
22 | 22/I32 | Swati Shukla | Kolkata |
23 | 22/I3498 | Debashis Saha | Purba Bardhaman |
24 | 22/I2236 | Ishika Mondal | Hooghly |
25 | 22/I1977 | Anupam Jana | Paschim Medinipur |
26 | 22/I4013 | Subhadeep Chel | Bankura |
27 | 22/I3981 | Puja Chakraborty | Bankura |
28 | 22/I1801 | Sima Karmakar | Bankura |
29 | 22/I963 | Purnendu Kayal | South 24 Paraganas |
30 | 22/I3462 | Pritha Adhikary | Purba Bardhaman |
31 | 22/I929 | Subhendu Maity | Paschim Medinipur |
32 | 22/I3919 | Susmita Das | Dakshin Dinajpur |
33 | 22/I1750 | Anubhav Koner | Burdwan |
34 | 22/I3567 | Kaniska Dey | Paschim Medinipur |
35 | 22/I3763 | Shreyam Kundu | Hooghly |
36 | 22/I3436 | Sunanda Ghosh | Purba Bardhaman |
37 | 22/I797 | Snehasish Pandit | Paschim Medinipur |
38 | 22/I335 | Niladri Pramanik | Purba Medinipur |
39 | 22/I302 | Avik Pradhan | Kolkata |
40 | 22/I3138 | Rudraprasad Dandapath | Bankura |
41 | 22/I2022 | Krishnendu Das | Hooghly |
42 | 22/I802 | Sagnik Goswami | Nadia |
43 | 22/I2683 | Koumadeep Bhattacharjee | Purba Bardhaman |
44 | 22/I2203 | Moumita Halder | Murshidabad |
45 | 22/I2235 | Subhrasankha Bera | Purba Medinipur |
46 | 22/I694 | Rudrajit Nahal | Howrah |
47 | 22/I852 | Satwika Mukherjee | Hooghly |
48 | 22/I2641 | Arpita Bhakat | Birbhum |
49 | 22/I1683 | Umme Sifa | Hooghly |
50 | 22/I254 | Shantanu Dutta | Birbhum |
51 | 22/I783 | Soubhik Singha Mahapatra | Bankura |
52 | 22/I1117 | Nilabha Ghosh | Purba Bardhaman |
53 | 22/127 | Saikat Chakraborty | Paschim Medinipur |
54 | 22/I2837 | Sandip Chatterjee | Bankura |
55 | 22/I2182 | Upasana Modak | Hooghly |
56 | 22/I977 | Akash Bhaumik | Purba Medinipur |
57 | 22/I3717 | Debasmita Ghosh | Burdwan |
58 | 22/I1996 | Oganti Kumari | Kolkata |
59 | 22/97 | Upasana Saha | Purba Bardhaman |
60 | 22/I345 | Nitish Kumar Halder | Hooghly |
61 | 22/I1431 | Somnath Pal | Bankura, |
62 | 22/I2195 | Bijan Barman | Dakshin Dinajpur |
63 | 22/I2963 | Manali Chowdhury | Krishnagar,Nadia |
64 | 22/I3102 | Arindam Barai | Purba Medinipur |
65 | 22/I1893 | Nikhilesh Dolai | Paschim Mednipur |
66 | 22/I1610 | Tuku Bhuin | Bankura |
67 | 22/I2682 | Nripendra Nath Gayen | Paschim Medinipur |
68 | 22/I3865 | Anamika Roy | Coochbehar |
69 | 22/I1574 | Supriya Ghosh | Birbhum |
70 | 22/I1204 | Samir Barman | Coochbehar |
71 | 22/I2243 | Joyasree Kar | Paschim Medinipur |
72 | 22/I2772 | Soham Bhattacharya | Purba Burdhaman |
73 | 22/I2186 | Tanmoy Majee | Purba Medinipur |
74 | 22/I672 | Dipanjay Ray | 24 Pgs (N) |
75 | 22/I4050 | Ipsita Giri | 24 Paragana (S) |
76 | 22/I1467 | Priyanka Kundu | Hooghly |
77 | 22/I3108 | Najia Binte Ahamed | Coochbehar |
78 | 22/I3685 | Arpita Garai | Bankura |
79 | 22/I2958 | Shubhradip Chakraborty | Howrah |
80 | 22/I2725 | Ritu Patra | Bankura |
81 | 22/I3880 | Sayan Pal | Bankura |
82 | 22/I317 | Sayan Gayen | South 24 Parganas |
83 | 22/I910 | Atanu Adhikari | South 24 Paragana |
84 | 22/I2519 | Sayan Mahapatra | Purba Medinipur |
85 | 22/I2415 | Nasrin Khatun | South 24 Parganas |
86 | 22/I1805 | Shrabani Maity | Paschim Medinipur |
87 | 22/I2029 | Keya Mandal | Birbhum |
88 | 22/I871 | Subham Pal | Paschim Medinipur |
89 | 22/I944 | Ananya Santra | South 24 Parganas |
90 | 22/I2608 | Debasish Barman | Purba Medinipur |
91 | 22/I1442 | Megha Panja | Bankura |
92 | 22/I3876 | Sidhartha Singha | Paschim Medinipur |
93 | 22/I3904 | Soumyadeep Basak | Purba Bardhaman |
94 | 22/I3789 | Debabrata Gayen | Paschim Medinipur |
95 | 22/I1165 | Payel Maity | Purba Medinipur |
96 | 22/I2714 | Dutkumar Mondal | South 24 Pargana |
97 | 22/31 | Diya Deb | North 24 Pgs |
98 | 22/I1572 | Suman Barman | Kolkata |
99 | 22/I1971 | Anirban Kar | Kolkata |
100 | 22/I1752 | Sahana Pan | Paschim Medinipur |
G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2021-2022
1 | 21/I3028 | Basil Labib | Kolkata |
---|---|---|---|
2 | 21/I1574 | Shriyansh Sonkar | Burdwan |
3 | 21/I1811 | Madhuparna Sengupta | Howrah |
4 | 21/I1491 | Jeet Shannigrahi | Kolkata |
5 | 21/I42 | Bipasha Ghosh | Hooghly |
6 | 21/I1637 | Trisha Das | North 24 Parganas |
7 | 21/I68 | Anuskita Ghosh | Kolkata |
8 | 21/I1411 | Sanlap Banerjee | Kolkata |
9 | 21/I1863 | Bidyankur Singha | North 24 Pargans |
10 | 21/I346 | Somadrita Sengupta | Kolkata |
11 | 21/I659 | Kousajit Dutta | Kolkata |
12 | 21/I425 | Sudipta Bag | Purba Bardhaman |
13 | 21/I14 | Aritra Biswas | Nadia |
14 | 21/I1789 | Kousik Pramanik | Purba Mednipur |
15 | 21/I2858 | Akash Bangal | Bankura |
16 | 21/I333 | Shravan Ghosh | North 24 Paragana |
17 | 21/I1301 | Shagnik Kar | North 24 Paragana |
18 | 21/15 | Soumyadeep Dey | Burdwan |
19 | 21/I3008 | Rahul Dhamatkarni | Bankura |
20 | 21/I24 | Koustav Sengupta | Nadia |
21 | 21/I632 | Sukanya Das | South 24 Paganas |
22 | 21/I354 | Rupam Bit | Purba Bardhaman |
23 | 21/I410 | Supam Roy | North 24 Paragana |
24 | 21/I341 | Ritwika Halder | North 24 Pgs |
25 | 21/I3102 | Rohit Adhikary | North 24 Paragana |
26 | 21/I151 | Jhumur Ghorai | South 24 Paganas |
27 | 21/I800 | Debjit Ghoshal | Bankura |
28 | 21/I1558 | Soumyodip Mahish | Sarada |
29 | 21/I1363 | Alo Mondal | Bankura |
30 | 21/I90 | Shagnick Roy | Kolkata |
31 | 21/I1931 | Nabina Kansa Banik | Nadia |
32 | 21/I2005 | Ayan Sardar | Nadia |
33 | 21/I1729 | Santanu Panda | Hooghly |
34 | 21/I2261 | Debnarayan Bhunia | Purba Medinipur |
35 | 21/I1493 | Amrit Mondal | Birbhum |
36 | 21/I1636 | Shibananda Mukherjee | Paschim Medinipur |
37 | 21/I2116 | Ranit Sen | Purba Bardhaman |
38 | 21/I1280 | Riya Dhar | Bankura |
39 | 21/I1879 | Amartya Roy | Paschim Bardhaman |
40 | 21/96 | Debayuti Baisnab | Birbhum |
41 | 21/I2985 | Priyanka Mandal | Malda |
42 | 21/I81 | Snigdha Paul | Kolkata |
43 | 21/I1020 | Debmalya Mitra | Nadia |
44 | 21/I367 | Diptorup Chakraborty | Darjiling |
45 | 21/I2123 | Tuhina Parvin | Coochbehar |
46 | 21/I1188 | Biswajit Malo | Hooghly |
47 | 21/I2424 | Diganta Bhakta | Nadia |
48 | 21/I2847 | Rounak Koner | Purba Bardhaman |
49 | 21/I463 | Souvik Roy | Bankura |
50 | 21/103 | Sourav Das | Bankura |
51 | 21/I1516 | Atasi Roy | Hooghly |
52 | 21/I569 | Sachin Kumar Mondal | Birbhum |
53 | 21/I623 | Jayeeta Saha | Jalpaiguri |
54 | 21/I1653 | Soumendu Konar | Bankura |
55 | 21/I493 | Shreya Dey Sarkar | Cooch Behar |
56 | 21/I1238 | Suparna Bisai | Paschim Medinipur |
57 | 21/I807 | Subhom Ghosh | Alipurduar |
58 | 21/I1324 | Arkendu Dey | Nadia |
59 | 21/I604 | Sohan Manna | Howrah |
60 | 21/I697 | Ankan Rana | Bankura |
61 | 21/I2470 | Gourab Mitra | Purba Bardhaman |
62 | 21/I804 | Pratham Roy | Kolkata |
63 | 21/I2727 | Sandipan Mondal | South 24 Parganas |
64 | 21/I1368 | Sonia Bhadra | North 24 Parganas |
65 | 21/I720 | Loknath Ghosh | Birbhum |
66 | 21/I1102 | Bittu Mondal | Nadia |
67 | 21/I2173 | Sukdeb Saren | Purba Bardhaman |
68 | 21/172 | Pronoy Biswas | North 24 Paragana |
69 | 21/I1336 | Sofia Parveen | Kolkata |
70 | 21/26 | Sanghamitra Samanta | Puba Medinipur |
71 | 21/I2343 | Anusha Ghosh | Parulia |
72 | 21/174 | Jyotirmoy Patra | Bankura |
73 | 21/I580 | Rajashree Nandi | Hooghly |
74 | 21/I168 | Ankan Karmakar | Nadia |
75 | 21/I450 | Kuntal Ghosh | Hooghly |
76 | 21/I468 | Avirup Nandi | North 24 Paragana |
77 | 21/I269 | Animesh Pradhan | Purba Medinipur |
78 | 21/I521 | Asim Mandal | Bankura |
79 | 21/I313 | Payel Mondal | North 24 Paragana |
80 | 21/I855 | Asit Sahoo | Purba Medinipur |
81 | 21/I1662 | Rajib Mahato | Purulia |
82 | 21/I894 | Amitesh Chakraborty | Bankura |
83 | 21/I1220 | Koushik Patra | Bankura |
84 | 21/I1263 | Mina Kanjilal | Nadia |
85 | 21/I1548 | Animesh Bera | Purba Medinipur |
86 | 21/I2410 | Soumyadip Gupta | Bankura |
87 | 21/I2159 | Babita Bera | Purba Mednipur |
88 | 21/I2194 | Subir Sikdar | Nadia |
89 | 21/I1740 | Subhajit Khan | Bankura |
90 | 21/I2053 | Gautam Nandi | North 24 Paragana |
91 | 21/I3022 | Ankita Bhaskar | Birbhum |
92 | 21/I2826 | Debdip Acharjee | Jalpaiguri |
93 | 21/I3140 | Antara Medda | Bankura |
94 | 21/I789 | Gobi Saha | Alipurduar |
95 | 21/166 | Sanjukta Chakraborty | North 24 Parganas |
96 | 21/I1029 | Sruti Halder | Howrah |
97 | 21/I1839 | Neha Khatun | Purba Bardhaman |
98 | 21/I1023 | Soubhagyya Bhattacharya | South 24 Parganas |
99 | 21/I2293 | Pritam Swarnakar | Murshidabad |
100 | 21/I2007 | Anirban Mondal | Paschim Bardhaman |
G P BIRLA EDUCATIONAL FOUNDATION
G P BIRLA MERIT CUMS MEANS SCHOLARSHIP
List of students selected for scholarship for the year 2020-2021
1 | 20/I175 | ISHITA AGARWAL | HOOGHLY |
---|---|---|---|
2 | 20/I91 | SOUMIK SUBHRA BISWAS | SOUTH 24 PGS |
3 | 20/I572 | KHUSHI BHAGAT | KOLKATA |
4 | 20/I288 | ABHISHEK SHARMA | KOLKATA |
5 | 20/I224 | GOURAB MAITY | PASCHIM MEDINIPUR |
6 | 20/I380 | RIYA DUTTA | BANKURA |
7 | 20/I3347 | SAYAN CHAKRABORTY | BANKURA |
8 | 20/I1356 | SHIRSHENDU SAHA | PURBA BARDHAMAN |
9 | 20/I337 | MOU DASMAHANTA | BANKURA |
10 | 20/I438 | SUSMITA JALUA | PURBA MEDINIPUR |
11 | 20/I950 | SUMAN DE | BANKURA |
12 | 20/I4267 | SAYAN KUMAR MAITY | PURBA MEDINIPUR |
13 | 20/I259 | SAYAN SATPATI | BANKURA |
14 | 20/I3821 | SATHI SAIN | BANKURA |
15 | 20/I2465 | SOHAM CHATTERJEE | BANKURA |
16 | 20/751 | SUMAN PAUL | SOUTH 24 PGS |
17 | 20/I1897 | YASMINA KHATUN | SOUTH 24 PGS |
18 | 20/I587 | SARJITA PATRA | HOOGHLY |
19 | 20/I2020 | ARINDAM BARMAN | MALDA |
20 | 20/I283 | JAYATRI PAUL | UTTAR DINAJPUR |
21 | 20/I2802 | SNEHA DAS | SOUTH 24 PGS |
22 | 20/I3247 | TAMAL MANDAL | BANKURA |
23 | 20/I103 | RAMESWAR CHAKRABORTY | BANKURA |
24 | 20/I4890 | JOY HALDER | NORTH 24 PGS |
25 | 20/I347 | SOVAN MAITY | PURBA MEDINIPUR |
26 | 20/I4646 | DEBASIS MANDAL | EAST MEDINIPUR |
27 | 20/I5169 | SAYANDIP CHAKRABORTY | PURBA MEDINIPUR |
28 | 20/I36 | ARNAB RAKSHIT | HOOGHLY |
29 | 20/I167 | SAGNIK KOLEY | HOWRAH |
30 | 20/683 | DINESH SAMANTA | PURBA MEDINIPUR |
31 | 20/I249 | ANUPAM SHAW | HOOGHLY |
32 | 20/I3379 | ANTARI PATRA | HOWRAH |
33 | 20/726 | SAYANTAN CHEL | KOLKATA |
34 | 20/I720 | SUBHAJIT KARMAKAR | BANKURA |
35 | 20/I712 | ARNAB HALDER | NORTH 24 PGS |
36 | 20/513 | SOUMEN ADHIKARY | PURBA MEDINIPUR |
37 | 20/I1975 | BISWARUP SAHOO | PURBA MEDINIPUR |
38 | 20/I2949 | SOUVIK PAL | PASCHIM BARDHAMAN |
39 | 20/I3 | RIPAN DAS | KOLKATA |
